![]() ![]() ![]() ![]() ![]() |
|
|
IMPORTANT PUBLIC UTILITY SERVICES (HELP LINE NUMBER) |
| Name | SILCHAR | KARIMGANJ | HAILAKANDI | BADARPUR |
| Medical College | 234196 | |||
| Hospilta (Casualty) | 245735 | 262025 | 222423 | 268141 |
| Fire Brigade | 245801 | 262101 | 262101 | 268122 |
| Police Station | 246214 | 262023 | 222253 | 268122 |
| Electric Supply | 234400 | 262006 | 222223 | 268133 |
| Railway Enquiry | 238094/131 | 262010 | 222470 | 268424/131 |
| State Transport | 234833/24667 | 262131 | 222280 | |
| Indian Airlines | 245649/245544 | |||
| Airport | 236387 | |||
| Circuit House | 237010 | 262130 | 222261 | 268134 |
| Directory Enquiry | 197, 261420 | 197 | 197 | 197 |
| Telephone Complaints | 198 | 198 | 198 | 198/268139 |
| Trunk Booking | 180 | 180 | 180 | 180 |
| Trunk Enquiry | 181 | 181 | 181 | |
| Telegraph Enquiry | 247391 | 262019 | 222255 | 268130 |
| Phonogram | 185, 246385 | 262019 | ||
| STD Complaints | 182, 263000 | 260000 | 224000 | 268100 |
| Postal Enquiry | 247237 | 262089 | 222228 | 268130 |
| All India Radio | 245764/246752 | |||
| Door Dorshan Kendra | 246909/230455 | |||
| P&T Control room | 233888 | |||
| Deputy Commissioner | 245056 | 262345 | 222251 | |
| Election Office | 247628 | 262171 | 222268 | |
| Supdt.of Excise | 260125 | 222495 |
| DRDA | 237169 | 261426 | 222718 | |
| Sub-Division Office | 2222495 | |||
| Seniro Planning off. | 222442 | |||
| Treasury Office | 232603 | 262400 | 222341 | |
| Nazir | 222438 | |||
| Circuit House | 222261 | |||
| SDIPRO | 223845 | |||
| Development Block | 263181/282456 | 222215 | 283470 | |
| District AND Session Judge | 222719 | |||
| National Informations Center | 223003 | |||
| F.C.I | 235895 | 222256 | ||
| SBI (BANK) | 236728 | 268102 | 22232/22518 | |
| U.B.I (BANK) | 247564 | 222290 | 268174 | |
| L.I.C.I | 241462 | 222258 | ||
| Cachar Gramin Bank | 262199 | 265302 | 222838 | |
| STATFED | 222212 | |||
| Apex Bank | 222231 | |||
| Federal Bank | 239103 | 222345 | ||
| Bank of Boroda | 233649 | |||
| PNB | 239205 | |||
| Central Bankof India | 247623 | |||
| UCO BANK | 238903 | |||
| Health Service | 222224 | |||
| Civil Hospital | 222423 | |||
| Flood Control | 262522 | 222715/222271 |
| Irigation | 22229 | |||
| P.H.E | 262522 | 222494/222206 | ||
| PWD | 262104/260973 | 222264 | ||
| ASEB(Complaints) | 262369 | 222332 | ||
| IWT | 222430 | |||
| Forest Office | 222345 | |||
| Agriculture Office | 262179 | 222238/22698 | ||
| Social Welfare Off. | 223908 | |||
| Agricultural Eng,Off. | 222728 | |||
| Economic&Statistics | 222282 | |||
| Cooperative Societies | 262185 | 222278 | ||
| District Transport Office | 262011 | 222671 | ||
| Mahakuma Parishad | 262044 | 222219 | ||
| Municipal Board | 262085 | 222248 | ||
| District Fishery Office | 222867 | |||
| District Industries Centre | 223133 | |||
| District Jail | 222213 | |||
| ARMY(Masimpur) | 237530/247531 | |||
| Air Force | 237520/237118 | |||
| B.S.F | 233533 | |||
| Assam Rifels | 267208 | |||
| 36B.R.T.F | 236208 | |||
| Settlement Office | 262525 | |||
| S P Office | 245911/245866 | 262371 | ||
| Inspector of School | 262594 |
| Elementary Education Office | 262706 | |||
| Dep.Eco & Statistics | 262185 | |||
| Employment Office | 262148 | |||
| Industrial&Commerce | 262210 | |||
| Town & Cp | 262757 | |||
|
THE SILCHAR TODAY GROUP right path |